Equine Breakdown, Death, Injury and Incident Database
JOSEPH E. DEMOLA - All Incident Types
Incident Type | Racing Type | Incident Date | Horse Name | Racetrack |
---|---|---|---|---|
FALL OF RIDER | Racing | 02/29/2012 | My Leonora | Aqueduct Racetrack (NYRA) |
STEWARDS/VETS LIST | Racing | 04/07/2013 | Shoutout | Aqueduct Racetrack (NYRA) |
STEWARDS/VETS LIST | Racing | 07/01/2012 | My Leonora | Belmont Park (NYRA) |
EQUINE DEATH | Other | 09/27/2013 | Slight Fever | Aqueduct Racetrack (NYRA) |
RACING INCIDENT | Racing | 12/13/2015 | Cold Hard Kaz | Aqueduct Racetrack (NYRA) |
Your search has returned 5 result(s).
Note that the above data is current as of 1:58 AM EDT, Monday, September 09, 2024 and subject to change as more information becomes available.
* Denotes non-pari-mutuel/steeplechase racing.
The New York State Gaming Commission takes reasonable measures to ensure that the data and information on this website is accurate and current. However, the Commission makes no express or implied warranty regarding this information or data and expressly disclaims all legal liability and responsibility to persons or entities who use or access this website and its content.